Enter your information about shipping and payment conditions here.
	
| Shipping countries | Shipping costs | Max. additional shipping time | Payment methods | 
|---|---|---|---|
| Andorra | |||
| Afghanistan | |||
| Antigua and Barbuda | |||
| Anguilla | |||
| Albania | |||
| Armenia | |||
| Angola | |||
| Antarctica | |||
| Argentina | |||
| American Samoa | |||
| Austria | |||
| Australia | |||
| Aruba | |||
| Azerbaijan | |||
| Bosnia and Herzegovina | |||
| Barbados | |||
| Bangladesh | |||
| Belgium | |||
| Burkina Faso | |||
| Bulgaria | |||
| Bahrain | |||
| Burundi | |||
| Benin | |||
| Bermuda | |||
| Brunei Darussalam | |||
| Bolivia (Plurinational State of) | |||
| Brazil | |||
| Bahamas | |||
| Bhutan | |||
| Bouvet Island | |||
| Botswana | |||
| Belarus | |||
| Belize | |||
| Canada | |||
| Cocos (Keeling) Islands | |||
| Central African Republic | |||
| Congo | |||
| Cote d'Ivoire | |||
| Cook Islands | |||
| Chile | |||
| Cameroon | |||
| China | |||
| Colombia | |||
| Costa Rica | |||
| Cuba | |||
| Cabo Verde | |||
| Christmas Island | |||
| Cyprus | |||
| Czech Republic | |||
| Germany | |||
| Djibouti | |||
| Denmark | |||
| Dominica | |||
| Dominican Republic | |||
| Algeria | |||
| Ecuador | |||
| Estonia | |||
| Egypt | |||
| Eritrea | |||
| Ethiopia | |||
| Finland | |||
| Fiji | |||
| Falkland Islands (Malvinas) | |||
| Faroe Islands | |||
| France | |||
| Gabon | |||
| Georgia | |||
| French Guiana | |||
| Ghana | |||
| Gibraltar | |||
| Greenland | |||
| Gambia | |||
| Equatorial Guinea | |||
| Greece | |||
| Croatia | |||
| British Indian Ocean Territory | |||
| Cambodia | |||
| Comoros | |||
| Cayman Islands | |||
| French Polynesia | |||
| El Salvador | |||
| Chad | |||
| French Southern Territories |